🎉 Up to 70% Off Selected ItemsShop Sale
Midget Gems
- Assorted flavours - lime, pear, orange, blackcurrant, apricot and raspberry
- Made with natural colours
- Weight: 160g
| Typical Values | Per 100 g | Per 12 sweets (24 g) | *Reference Intakes |
|---|---|---|---|
| Energy | 1461 kJ | 351 kJ | 8400 kJ / |
| 344 kcal | 83 kcal | 2000 kcal | |
| Fat | 0.2 g | < 0.1 g | 70 g |
| of which Saturates | 0.2 g | < 0.1 g | 20 g |
| Carbohydrate | 77 g | 19 g | 260 g |
| of which Sugars | 58 g | 14 g | 90 g |
| Protein | 7.4 g | 1.8 g | 50 g |
| Salt | 0.05 g | < 0.01 g | 6 g |
$0.60
Original: $2.00
-70%Midget Gems—
$2.00
$0.60

Description
- Assorted flavours - lime, pear, orange, blackcurrant, apricot and raspberry
- Made with natural colours
- Weight: 160g
| Typical Values | Per 100 g | Per 12 sweets (24 g) | *Reference Intakes |
|---|---|---|---|
| Energy | 1461 kJ | 351 kJ | 8400 kJ / |
| 344 kcal | 83 kcal | 2000 kcal | |
| Fat | 0.2 g | < 0.1 g | 70 g |
| of which Saturates | 0.2 g | < 0.1 g | 20 g |
| Carbohydrate | 77 g | 19 g | 260 g |
| of which Sugars | 58 g | 14 g | 90 g |
| Protein | 7.4 g | 1.8 g | 50 g |
| Salt | 0.05 g | < 0.01 g | 6 g |























